Affordable Housing Qualifications:
To QUALIFY, your income MUST be BELOW those listed on the following chart:
| 50% | 60% | ||
|---|---|---|---|
| # of Occupants | Max. Annual Income | # of Occupants | Max. Annual Income |
| 1 | $23,950 | 1 | $28,740 |
| 2 | $27,350 | 2 | $32,820 |
| 3 | $30,750 | 3 | $36,900 |
| 4 | $34,150 | 4 | $40,980 |
| 5 | $36,900 | 5 | $44,280 |
| 6 | $39,650 | 6 | $47,980 |
| 7 | $42,350 | 7 | $50,820 |
| 8 | $45,100 | 8 | $54,120 |
All prices are subject to change with market property value and without notice.





















































